• +91 9886726920 / 080-28367059
  • support@uniquevacuum.co.in
Unique Vacuum Solutions

Unique Vacuum Solutions

Products & Helium Leak Test

  • Home
  • About Us
  • Products
    • Vacuum Measurement Instruments
    • Vacuum Pumping Systems and Vacuum Pumps
    • Helium Leak Detectors
    • Helium Leak Test Systems
    • Vacuum Components and Supplies
  • Services
    • Helium Leak Test Services
    • Vacuum Gauges Calibration Service
    • Helium Calibrated Leak Calibration Services
  • Contact
  • 0
    Downloads

High Efficiency Media

  • Home
  • High Efficiency Media
Sale!
🔍

High Efficiency Media

₹1.00 ₹0.00

Our high-efficiency filters are engineered to remove particles smaller than 1 micron with efficiency ratings greater than 99.5%. Take a look below to learn more about our different types of high efficiency filters, including HEPA, ULPA, and PTFE.

HEPA (HE): ideal for many industries ranging from food processing and packaging to pharmaceutical manufacturing

ULPA (UL): ideal for applications where extremely fine particles must be captured and removed from the air stream

PTFE (TF): ideal for fine powder removal applications where pulse cleaning of the filter element is desirable

    Contact Us for More Information

    To learn more about high-efficiency industrial filters, contact our team online today. We’re happy to help you find the right filter element that best suits your application’s requirements.

    Category: High Efficiency Media
    • Description
    • Reviews (0)

    Description

    Specifications

    MODEL FLOW (M3/HR) MEDIA MICRON RATING O.D. (MM) I.D. (MM) HEIGHT (MM) ENDCAP STYLE
    HE04 1.7 HEPA 0.3 57.00 0.00 25.00 N/A
    HE06 8.5 HEPA 0.3 76.00 0.00 35.00 N/A
    HE10 17 HEPA 0.3 102.00 0.00 35.00 N/A
    HE14 15 HEPA 0.3 111.00 76.00 59.00 M
    HE14P 15 HEPA 0.3 111.00 76.00 59.00 M
    HE18 37 HEPA 0.3 111.00 76.00 121.00 M
    HE18P 37 HEPA 0.3 111.00 76.00 121.00 M
    HE230 190 HEPA 0.3 146.00 92.00 241.00 M
    HE230P 190 HEPA 0.3 146.00 92.00 241.00 M
    HE234 352 HEPA 0.3 200.00 121.00 244.00 GN
    HE234P 352 HEPA 0.3 200.00 121.00 244.00 GN
    HE238 558 HEPA 0.3 234.00 123.00 257.00 GN
    HE244 587 HEPA 0.3 248.00 152.00 244.00 MW
    HE244P 587 HEPA 0.3 248.00 152.00 244.00 GN
    HE274 734 HEPA 0.3 298.00 203.00 244.00 GN
    HE274P 734 HEPA 0.3 298.00 203.00 244.00 GN
    HE30 95 HEPA 0.3 146.00 92.00 121.00 M
    HE30P 95 HEPA 0.3 146.00 92.00 121.00 M
    HE334 547 HEPA 0.3 200.00 121.00 368.00 GN
    HE334P 547 HEPA 0.3 200.00 121.00 368.00 GN
    HE344P 866 HEPA 0.3 248.00 152.00 368.00 GN
    HE34P 161 HEPA 0.3 200.00 121.00 122.00 M
    HE374 1092 HEPA 0.3 298.00 203.00 368.00 GN
    HE374P 1092 HEPA 0.3 298.00 203.00 368.00 GN
    HE376 1974 HEPA 0.3 371.00 229.00 368.00 GN
    HE376P 1974 HEPA 0.3 371.00 229.00 368.00 GN
    HE384 2370 HEPA 0.3 498.00 356.00 368.00 GN
    HE384P 2370 HEPA 0.3 498.00 356.00 368.00 GN
    HE824 12 HEPA 0.3 64.00 38.00 68.00 GC
    HE842 24 HEPA 0.3 98.00 60.00 70.00 G
    HE842P 24 HEPA 0.3 98.00 60.00 70.00 G
    HE848 73 HEPA 0.3 127.00 65.00 121.00 G
    HE848P 73 HEPA 0.3 127.00 65.00 121.00 G
    HE850 219 HEPA 0.3 149.00 89.00 222.00 GR
    HE850/1 219 HEPA 0.3 149.00 89.00 219.00 GBR
    HE850P 219 HEPA 0.3 149.00 89.00 222.00 GR
    TF15 19 PTFE 0.3 111.00 76.00 59.00 M
    TF19 62 PTFE 0.3 111.00 76.00 121.00 M
    TF231 133 PTFE 0.3 146.00 92.00 241.00 M
    TF235 261 PTFE 0.3 200.00 121.00 245.00 M
    TF235P 261 PTFE 0.3 200.00 121.00 245.00 M
    TF239 333 PTFE 0.3 235.00 124.00 254.00 GBN
    TF245 367 PTFE 0.3 248.00 152.00 245.00 GN
    TF275 476 PTFE 0.3 298.00 203.00 245.00 GN
    TF31 63 PTFE 0.3 146.00 92.00 121.00 M
    TF335 389 PTFE 0.3 200.00 121.00 368.00 M
    TF375 741 PTFE 0.3 298.00 203.00 368.00 GN
    TF377 1201 PTFE 0.3 372.00 229.00 368.00 GN
    TF385 1885 PTFE 0.3 499.00 356.00 368.00 GN
    TF485 2883 PTFE 0.3 499.00 356.00 546.00 GN
    TF825 14 PTFE 0.3 64.00 38.00 68.00 GC
    TF843 23 PTFE 0.3 99.00 60.00 70.00 G
    TF851 112 PTFE 0.3 149.00 89.00 222.00 GR
    UL14 15 ULPA 0.1 111.00 76.00 59.00 M
    UL14P 15 ULPA 0.1 111.00 76.00 59.00 M
    UL230P 190 ULPA 0.1 146.00 92.00 241.00 M
    UL234 352 ULPA 0.1 200.00 121.00 244.00 M
    UL234/2G 352 ULPA 0.1 200.00 121.00 244.00 M
    UL234P 352 ULPA 0.1 200.00 121.00 244.00 M
    UL238 558 ULPA 0.1 234.00 123.00 267.00 GN
    UL244 587 ULPA 0.1 248.00 152.00 244.00 GN
    UL244P 587 ULPA 0.1 248.00 152.00 244.00 GN
    UL274 734 ULPA 0.1 298.00 203.00 244.00 GN
    UL274P 734 ULPA 0.1 298.00 203.00 244.00 GN
    UL30 95 ULPA 0.1 146.00 92.00 121.00 M
    UL30P 95 ULPA 0.1 146.00 92.00 121.00 M
    UL334 547 ULPA 0.1 200.00 121.00 368.00 GN
    UL374P 1092 ULPA 0.1 298.00 203.00 368.00 GN
    UL376 1974 ULPA 0.1 371.00 229.00 368.00 GN
    UL384 2370 ULPA 0.1 498.00 356.00 368.00 GN
    UL842 24 ULPA 0.1 98.00 60.00 70.00 G
    UL848 73 ULPA 0.1 127.00 65.00 121.00 G
    UL850 219 ULPA 0.1 149.00 89.00 216.00 GR
    UL850/1 219 ULPA 0.1 149.00 89.00 216.00 GBR
    UL896 82 ULPA 0.1 101.00 60.00 214.00 GB

    Features

    HEPA (HE)

    HEPA  filter elements are used in many industries ranging from food processing and packaging  to  pharmaceutical manufacturing.

    HEPA filter elements are pleated for high dirt-holding capacity and constructed with heavy-duty, industrial-strength glass and supported with galvanized expanded metal for harsh operating environments. Our HE elements:

    • 99.97% removal efficiency rate at 0.3 microns
    • Are sized to minimize pressure drops
    • Are available in chemical resistant and high-temperature versions

    ULPA (UL)

    This filter element is predominantly used in the medical and pharmaceutical industries.

    ULPA filter elements are also pleated for high dirt-holding capacity. They are used in applications where extremely fine particles must be captured and removed from the air stream. Our ULPA elements are constructed with heavy-duty industrial-strength glass, surrounded by galvanized expanded metal. These UL elements:

    • 99.995% removal rate to 0.1 microns
    • Are sized to minimize pressure drops
    • Are available in chemical resistant and high-temperature versions

    PTFE (TF)

    Our PTFE elements offer excellent pressure drop performance and offer exceptional release characteristics due to their smooth surface.  PTFE Elements are ideal for fine powder removal  applications where pulse cleaning of the filter element is desirable.  TF elements also:

    • Have a 99.5% removal rate to 0.3 microns
    • Are sized to minimize pressure drops
    • Are naturally chemical and moisture-resistant

    Options

    • Polyester/Paper Media with SS ID/OD, J Series (select sizes)
    • Polyester/Paper Media with SS ID/OD, Food Grade Silicone Endcaps, K Series (select sizes)
    • Polyester/Paper Media with SS ID/OD/EC, Q Series (select sizes)
    • Polyester/Paper Media with SS ID/OD/EC, Silicone Endcap Adhesive, R Series (select sizes)
    • Atex Certification (select models)
    • Various gaskets or potting compounds

    Endcap Styles

    • B = Closed one end with bolt hole, open on other end
    • C = Closed one end, open on other end
    • G = Galvanized metal
    • M = Molded plastisol
    • N = Neoprene blended gasket on open endcaps
    • R = Mixed rubber/cork gasket on open endcaps
    • W = Wrapped coalescing media

     

     

     

     

     

    Applications

    HEPA

    • Power Plants
    • Pneumatic Conveying Systems
    • Pharmaceutical Industry
    • Please see canister applications

    ULPA

    • Vacuum Pumps & Systems
    • Laboratory Industry
    • Hospital Vacuum Units
    • Medical gas distribution systems (Certified by independent testing)

    TF

    • Cement
    • Pharmaceutical Industry
    • Semiconductor Industry
    • Food Processing
    • Coal handling

     

     

     

     

     

     

     

     

    Reviews

    There are no reviews yet.

    Be the first to review “High Efficiency Media” Cancel reply

    Your email address will not be published. Required fields are marked *

    1 2 3 4 5

    Quick contact info

    Unique Vacuum Solutions
    No. 57, 8th cross, 1st B cross, Doddanna Industrial Estate, Vishwaneedam post,
    Near Peenya 2nd stage,
    Bangalore-560091
    support@uniquevacuum.co.in
    : +91 9886726920 / 080-28367059

    Copyright © 2022 | UNIQUE VACUUM SOLUTIONS